How many calories in fish and chips NZ?
Category:
healthy living
weight loss
The average portion of chip shop fish and chips has around 840 calories.
Similarly, how many calories are in a hot chip?
Nutrition Information
Calories 369 | (1542 kJ) | |
---|---|---|
Protein | 5.7 g | 11% |
Total Fat | 20.1 g | 29% |
Saturated Fat | 5.7 g | 24% |
Carbohydrate | 38.7 g | 12% |
Calories 343 | (1434 kJ) | |
---|---|---|
Saturated Fat | 5.9 g | 24% |
Carbohydrate | 21 g | 7% |
Sugars | 1.5 g | |
Dietary Fibre | 2 g | 7% |
Regarding this, how many calories are in chips and gravy?
Nutrition
Calories 727 | (3041 kJ) | |
---|---|---|
Carbohydrate | 59.1 g | |
Sugars | 4.6 g | |
Protein | 20.3 g | 41% |
Salt | 2.3 g | 38% |
Nutrition Information
Calories 306 | (1280 kJ) | |
---|---|---|
Protein | 12 g | 24% |
Total Fat | 21 g | 30% |
Saturated Fat | 9 g | 38% |
Carbohydrate | 18.5 g | 6% |