Who's the Democratic candidate for governor of Florida?
Category:
news and politics
elections
Parents: Charles, Frances Gillum
Likewise, people ask, who won the race for governor in Florida?
2018 Florida gubernatorial election
| Nominee | Ron DeSantis | Andrew Gillum |
| Party | Republican | Democratic |
| Running mate | Jeanette Núñez | Chris King |
| Popular vote | 4,076,186 | 4,043,723 |
| Percentage | 49.6% | 49.2% |
| Party | Candidate | Votes |
|---|---|---|
| Republican | Rick Scott | 4,099,505 |
| Democratic | Bill Nelson (incumbent) | 4,089,472 |
| Write-in | 607 | |
| Total votes | 8,190,005 | |
In this manner, who is the new governor in Florida?
The current governor is Ron DeSantis, a member of the Republican Party who took office on January 8, 2019.
R. Jai Gillum m. 2009