What is the current rate on a 15 year fixed mortgage?
Category:
business and finance
interest rates
Today's 15-Year Mortgage Rates
Product | Interest Rate | APR |
---|---|---|
30-Year VA Rate | 3.290% | 3.420% |
30-Year FHA Rate | 3.220% | 3.790% |
30-Year Fixed Jumbo Rate | 3.890% | 3.920% |
15-Year Fixed Jumbo Rate | 3.390% | 3.420% |
Then, what is the best rate for a 15 year fixed mortgage?
Conforming Loans
Program | Rate | APR |
---|---|---|
30-Year Fixed Rate Fixed | 4.07 % | 4.14 % |
20-Year Fixed Rate Fixed | 3.82 % | 3.92 % |
15-Year Fixed Rate Fixed | 3.56 % | 3.69 % |
10-Year Fixed Rate Fixed | 3.47 % | 3.66 % |
Also to know is, what is the average 15 year fixed mortgage rate?
Today's 15 Year Fixed Mortgage Rates
Product | Today | Last Week |
---|---|---|
Jumbo | 3.20% | 3.20% |
15 Year Fixed Average | 3.13% | 3.16% |
Conforming | 3.11% | 3.15% |
FHA | 3.03% | 3.04% |
A 15-year, fixed-rate mortgage is a great tool for borrowers who can afford the higher payments while still saving and investing for retirement. Paying off a mortgage gives many people a feeling of independence and safety. But if your income is uncertain or variable, avoid the 15-year mortgage, Frank advises.