How much should I weigh if I am 5 10?
Category:
healthy living
weight loss
Height and Weight Chart
Height | Weight | |
---|---|---|
5' 10" | 132 to 173 lbs. | 174 to 208 lbs. |
5' 11" | 136 to 178 lbs. | 179 to 214 lbs. |
6' | 140 to 183 lbs. | 184 to 220 lbs. |
6' 1" | 144 to 188 lbs. | 189 to 226 lbs. |
Regarding this, how much should you weigh if you are 5 foot 10?
Weight and height guide chart
Height | Weight | |
---|---|---|
5ft 9″ (69″) | 128 to 162 lbs. | 169 to 196 lbs. |
5ft 10″ (70″) | 132 to 167 lbs. | 174 to 202 lbs. |
5ft 11″ (71″) | 136 to 172 lbs. | 179 to 208 lbs. |
6ft (72″) | 140 to 177 lbs. | 184 to 213 lbs. |
Height | Weight | |
---|---|---|
Normal | Overweight | |
4ft 10" (58") | 91 to 115 lbs. | 119 to 138 lbs. |
4ft 11" (59") | 94 to 119 lbs. | 124 to 143 lbs. |
5ft (60") | 97 to 123 lbs. | 128 to 148 lbs. |
In this way, what is the correct weight for my height?
A result between 18.5 and 24.9 means you're in the “normal” weight range for your height. If your result is under 18.5, you're considered underweight. Between 25 and 29.9 means you're considered overweight. And if your number is 30 to 35 or more, you're considered obese.
But if you have small bones, and narrow hips and shoulders, then 110 would be your minimum healthy weight. If your frame is average, 125 would probably be a healthy weight, 140 too heavy, and 110 too skinny. An easier way to tell if you are skinny is to look in the mirror when nude.