How much is a 40 x 80 pole barn?
Category:
home and garden
landscaping
Pole Barn Prices by Size
Size | Cost Range | Typical Use |
---|---|---|
40x60 | $14,000-$28,000 | medium auto or equipment workshop |
40x80 | $20,000-$35,000 | 150-200 bales of hay, 20 horse barn |
50x100 | $25,000-$40,000 | 15 cow herd and milking equipment |
60x80 | $25,000-$40,000 | large auto and equipment workshop |
Likewise, people ask, how much does it cost to build a 40 x 80 shop?
The cost of a 40x80 steel farm building will vary, with the base price starting at $31,430 for an 8-foot-tall, fully enclosed structure with one walk-in door.
Moreover, how much does a 20 x 40 pole barn cost?
Pole Barn Sizes & Prices
Size | Square Feet | Average Cost |
---|---|---|
20x20 | 400 | $4,500 – $12,000 |
20x30 | 600 | $5,000 – $15,000 |
24x24 | 576 | $5,000 – $15,000 |
30x30 | 900 | $7,000 – $20,000 |
A Pole Barn Can Cost Less Than a Stick-Built Structure Building a pole barn can cost significantly less than constructing a stick-built structure. A pole barn uses posts buried in the ground to support the weight of the walls and the roof. In many cases, a traditional concrete foundation is not needed.