What was the most popular name in 1965?
Category:
hobbies and interests
genealogy and ancestry
Top 1000 popular babynames in 1965
Rank | Boy name | Girl name |
---|---|---|
1 | Michael | Lisa |
2 | John | Mary |
3 | David | Karen |
4 | James | Kimberly |
Simply so, what was the most popular girl's name in the 1960s?
Top names of the 1960s
Males | Females | |
---|---|---|
Rank | Name | Name |
1 | Michael | Lisa |
2 | David | Mary |
3 | John | Susan |
RANK | GIRLS | BOYS |
---|---|---|
1 | Lisa | Michael |
2 | Mary | John |
3 | Susan | David |
4 | Karen | James |
Besides, what was the most popular name in 1960?
Top 1000 popular babynames in 1960
Rank | Boy name | Girl name |
---|---|---|
1 | David | Mary |
2 | Michael | Susan |
3 | James | Linda |
4 | John | Karen |
Daniel, Christopher, Michael, David, James, Joseph, and Matthew were among the most common names for African-American boys in 2013.