What names are Trump Democrats?
Category:
news and politics
elections
Organizations
Nickname | Official name | Notes |
---|---|---|
Democrat Party | Democratic Party | Major U.S. political party |
D.C. Wolves | ||
Radical Left Democrats | ||
Do nothings / Do Nothing Democrat Savages |
Beside this, what is the nickname for Trump?
The Donald
Just so, who will represent the Democratic Party in 2020?
Active candidates
Candidate | Born | Popular vote |
---|---|---|
Joe Biden | November 20, 1942 (age 77) Scranton, Pennsylvania | 4,865,502 (35.6%) |
Bernie Sanders | September 8, 1941 (age 78) Brooklyn, New York | 3,969,315 (28.9%) |
Tulsi Gabbard | April 12, 1981 (age 38) Leloaloa, American Samoa | 100,925 (0.74%) |
Martin Van Buren