What is the torque for a 8mm bolt?
Category:
automotive
motorcycles
Metric Recommended Bolt Torque
Bolt Diameter (mm) | Recommended Torque (Nm) | |
---|---|---|
Class 8.8 | Class 10.9 | |
6 | 12 | 16 |
8 | 30 | 40 |
10 | 55 | 75 |
Similarly, you may ask, how much torque can an m8 bolt take?
Always use a torque wrench when installing parts on your car!
Bolt Size | 8.8 | 10.9 |
---|---|---|
6mm (M6) | 9Nm | 13Nm |
8mm (M8) | 23Nm | 33Nm |
10mm (M10) | 45Nm | 65Nm |
12mm (M12) | 80Nm | 115Nm |
Size | Recommended Torque | |
---|---|---|
Grade 2 | ||
7/8" | 129 | 144 |
1"† | 188 | 210 |
* Sizes from #4 to #10 are in lb-in. Sizes from 1/4" up are in lb-ft. † Fine thread figures are for 1"-14. Grade 2, 5, and 8 values are for slightly lubricated bolts. |
Additionally, what is the torque for 5/8 bolt?
Tightening Torque Guide for Grade 5 & 8 Hex Cap Screws
GRADE 5 | ||
---|---|---|
Coarse Thread | ||
9/16-12 (.5625) | 11625 | 82 ft lbs. |
5/8-11 (.625) | 14400 | 112 ft lbs. |
3/4-10 (.750) | 21300 | 200 ft lbs. |
Metric Bolts Maximum Torque, in foot-pounds, for clean, dry threads Check your Shop Manual !
Bolt size | Low Grade | Grade 8.8 |
---|---|---|
6mm | 3-5 | 7 |
8mm | 8-12 | 17 |
10mm | 15-22 | 33 |
12mm | 39 | 59 |