What is the OD of 1 1/2 inch pipe?
Category:
hobbies and interests
model toys
OD and Nominal Pipe Size
Pipe is usually measured by NOMINAL PIPE SIZE (NPS). Although it is related to the outside diameter, it is significantly different. For example, a 1-1/2″ pipe size actually has an outside diameter of 1.9″ NOT 1.5″.
Furthermore, what is the OD of 1 1/2 inch pipe?
SCH 40 Bare & Black Standard Steel Pipe
Item # | Size | Outside Diameter |
---|---|---|
SCH 40 Pipe-3/4 | 3/4 in | 1.050 in |
SCH 40 Pipe-1 | 1 in | 1.315 in |
SCH 40 Pipe-1 1/4 | 1 1/4 in | 1.660 in |
SCH 40 Pipe-1 1/2 | 1 1/2 in | 1.900 in |
Pipe Size | OD | ID |
---|---|---|
1" | 1.315 | .815 |
.599 | ||
1 1/4" | 1.660 | 1.442 |
1.380 |
Likewise, what is the OD of 1.5 Schedule 40 pipe?
Steel Pipe Specifications Schedule 40
Nominal Size (IPS) | Diameter External (Inches) | Wall Thickness (Inches) |
---|---|---|
Diameter Internal(Inches) : .824 Wall Thickness(Inches) : .113 Weight Per Foot Plain Ends(Pounds) : 1.130 Internal Area(Sq. In.) : .533 GPM at 10 ft/sec(Velocity) : 16.6 | ||
1" | 1.315 | .133 |
1-1/4" | 1.660 | .140 |
1-1/2" | 1.900 | .145 |
Schedule 10, 40, 80 Pipe Dimensions
Pipe Size* | O.D. (in.) | Schedule (10, 40, 80) Wall Thickness (in.)** |
---|---|---|
Sch.10 | ||
1/8" | 0.41 od | 0.312 id |
Weight (lbs/ft.) | Steel | 0.183 lbs/ft |
Stainless |