What is the diameter of a 10 32 screw?
Category:
sports
climbing
4.8mm
Considering this, what is the diameter of a 10 24 screw?
Fastener and Screw / Bolt Design, Formula and Calculations
| Screw Size | Class Thread | Major Diameter |
|---|---|---|
| 8-32 | 3A | 0.1640 |
| 8-36 | 2A | 0.1640 |
| 8-36 | 3A | 0.1640 |
| 10-24 | 2A | 0.1900 |
| Size | Major Thread Diameter* | |
|---|---|---|
| Decimal | Nearest Fractional Measurement | |
| #10 | .190" | 3/16" |
| #11 | .203" | 13/64" |
| #12 | .216" | 7/32" |
Secondly, what is the diameter of an 8 32 screw?
US Machine Screw Diameters
| Size | Thread Diameter | |
|---|---|---|
| Decimal | Nearest Fractional | |
| #6 | 0.13" | 9/64" |
| #8 | 0.16" | 5/32" |
| #10 | 0.19" | 3/16" |
Machine screws are often found in sizes of: 0, 1, 2, 3, 4, 5, 6, 8, 10, 12, 14—the larger the number, the larger the screw.