What is equivalent to a 15mm wrench?
Category:
technology and computing
tablets and e readers
Wrench Size And Conversion Table
| Inches | Millimeters | Spanner |
|---|---|---|
| 0.563 | 9/16 AF | |
| 0.591 | 15mm | |
| 0.600 | 5/16 Wworth; 3/8 BSF | |
| 0.625 | 5/8 AF |
Herein, what is equivalent to a 15 mm wrench?
Wrench Size Chart for Bolts
| Bolt Diameter | Wrench Size (Standard) | Wrench Size (Metric) |
|---|---|---|
| 3/8" | 9/16" | 15mm |
| 7/16" | 5/8" | 16mm |
| 1/2" | 3/4" | 19mm |
| 9/16" | 13/16" | 21mm |
| Bolt Diameter | Standard | Metric |
|---|---|---|
| 3/16" | 3/8" | 10mm |
| 1/4" | 7/16" | 11mm |
| 5/16" | 1/2" | 13mm |
| 3/8" | 9/16" | 14mm |
Just so, what is the SAE equivalent of 15mm?
SAE to Metric Conversion Chart
| SAE | Metric | Inch |
|---|---|---|
| 9/16" | 0.563 | |
| 15mm | 0.591 | |
| 19/32" | 0.594 | |
| 5/8" | 0.625 |
Wrench Conversion
| . Wrench Conversion Table Equivalent Sizes | ||
|---|---|---|
| Differ-ence in 1/1000s of an inch | Size in Inches | Compares Standard and Metric wrench sizes (where they CLOSELY match, and where they don't - wrench equivalence) |
| 3.69 | 0.46875 | Close enough 15/32 and 12mm |
| 28 | 0.47244 | |
| 12 | 0.50000 | |