What grade is a 75%?
Category:
education
secondary education
Grading and Grade Point Averages (GPA)
Grades | Grade Points | Numerical Scale of Grades |
---|---|---|
A | 4.0 | 85 – 100% |
A- | 3.7 | 80 – 84% |
B+ | 3.3 | 75 – 79% |
B | 3.0 | 70 – 74% |
Also, what GPA is 75%?
Grading and Grade Point Averages (GPA)
Grades | Grade Points | Numerical Scale of Grades |
---|---|---|
B+ | 3.3 | 75 – 79% |
B | 3.0 | 70 – 74% |
B- | 2.7 | 65 – 69% |
C+ | 2.3 | 60 – 64% |
Percentage | Grades | GPA |
---|---|---|
78–80 | C+ | 2.0 |
74–77 | C | 1.5 |
71–73 | C− | 1.7 |
68–70 | D+ | 1.3 |
Additionally, what letter grade is a 70?
The 4.0 Scale
Percent Grade | Letter Grade | 4.0 Scale |
---|---|---|
77-79 | C+ | 2.3 |
73-76 | C | 2.0 |
70-72 | C- | 1.7 |
67-69 | D+ | 1.3 |
Grading Scale Percentage Letter Grade 93 – 100 A 90 – 92 A- 87 – 89 B+ 83 – 86 B 80 – 82 B- 77 – 79 C+ 73 – 76 C 7. Page 1. Grading Scale.