What airline is the most profitable?
Category:
business and finance
aviation industry
American Airlines
Correspondingly, which is the most profitable airline in the world?
By revenue
| Rank | Airline | Profit |
|---|---|---|
| (US$ billions) | ||
| 1 | Delta Air Lines | 4.1 |
| 2 | American Airlines Group | 1.4 |
| 3 | Lufthansa | 2.6 |
| Rank | Airline | Daily departures |
|---|---|---|
| 1 | American Airlines | 6,700 |
| 2 | Delta Air Lines | 5,400 |
| 3 | United Airlines | 5,000 |
| 4 | Southwest Airlines | 4,000 |
In this manner, do any airlines make a profit?
Profit per passenger at the seven largest U.S. airlines averaged $19.65 over the past four years—record-setting profitable years for airlines. In 2017, it stood at $17.75, based on airline earnings reports.
American Airlines