How much is scrap copper worth?
Category:
personal finance
frugal living
Scrap Metal Prices *See disclaimer for additional costs*
Non-Ferrous Scrap Metal | Market Price | Your Price * |
---|---|---|
Scrap Bare Bright Copper | $2.45 lb. | $2.30 lb. |
Scrap #1 Copper | $2.49 lb. | $2.20 lb. |
Scrap #2 Copper | $2.30 lb. | $2.03 lb. |
Scrap insul Hvy #1 copper Wire 85% Recovery | $1.73 lb. | $1.45 lb. |
In respect to this, what price is scrap copper today?
Updated 02/20/2020
Metal | Average Price | Date Updated |
---|---|---|
#1 Bare Bright Copper Wire | $2.00/lb | Updated 02/20/2020 |
#1 Copper Tubing | $2.00/lb | Updated 02/20/2020 |
#2 Copper Tubing | $1.82/lb | Updated 02/20/2020 |
Insulated Copper Wire | $0.47/lb | Updated 02/20/2020 |
Also question is, how much is scrap copper per kilo?
Scrap Metal Dealers
Material | Scrap Metal Prices per Kilo |
---|---|
Copper | £3.50 to £6.00 |
Mixed Copper | £3.00 to £6.00 |
Copper Wire | £3.00 to £6.00 |
Steel | £2.80 to £4.00 |
Currently the closest scrap yard to me pays $195 per ton, or per 2,000 pounds for ferrous metals. This breaks down to approximately $10 per 100 pounds of metal. The price that scrap yards pay fluctuates with worldwide supply and demand and can change daily.