How much do Kohl's employees make per hour?
Category:
personal finance
credit cards
Average Hourly Rate for Kohl's Corporation Employees
Kohl's Corporation pays its employees an average of $11.66 an hour. Hourly pay at Kohl's Corporation ranges from an average of $8.91 to $20.50 an hour.
Then, what is starting pay at Kohls?
Kohl's Salaries in the United States
Retail | Average Salary |
---|---|
Retail Sales Associate 113 salaries reported | $11.16 per hour |
Cashier 72 salaries reported | $9.78 per hour |
Cashier/Sales 51 salaries reported | $9.77 per hour |
Customer Service Associate / Cashier 56 salaries reported | $9.86 per hour |
Also know, how much does Kohl's pay an Hour 2019?
Kohl's - Retail Salaries in the United States
Retail | Average Salary |
---|---|
Customer Service Associate / Cashier 56 salaries reported | $9.86 per hour |
Floor Supervisor 3 salaries reported | $22,364 per year |
Jewelry Associate 17 salaries reported | $9.13 per hour |
Jewelry Consultant 19 salaries reported | $8.68 per hour |
We recieve holiday pay : time in a half.